Project Description
| Parts | Description |
|---|---|
| Material of Frame | 304 Stainless steel |
| Weighing range (g) | 3 – 100 |
| Minimum scale (g) | 0.1 |
| Best accuracy (g) | ±0.2 |
| Max throughput (pcs/min) | 150 |
| Width of weighing belt (mm) | 220 |
| Length of weighing belt (mm) | 450 |
| Height of conveyor belt (mm) | 780-900 |
| Direction of throughput | From left to right when facing control panel |
| Alarm mode | Audible and visual |
| Reject device | Default: Air pusher Option: Flipper |
| Power | 240V 1 Phase |
| Working environments | Free of obvious vibration and air flow |
Features
- Strain gauge load cell with fast speed response
- Weighing parameter settings with intelligent self-learning function
- Dynamic weight tracking with automatic compensation, improve the stability
- With product presets, easy to edit and switch• With weighing history query and USB export function
- 304 stainless steel frame, strong and durable































